HtmlAgilityPack 1.12.2

Html Agility Pack

Html Agility Pack (HAP) It is an agile HTML parser that builds a read/write DOM and supports plain XPATH or XSLT (No need to understand XPATH nor XSLT to use it, don't worry...). It is a .NET code library that allows you to parse "out of the web" HTML files. The parser is very tolerant of "real world" malformed HTML. The object model is very similar to what proposes System.Xml, but for HTML documents (or streams).

Read more on our Website.

Downloads

nuget nuget

PM> NuGet\Install-Package HtmlAgilityPack
PM> dotnet add package HtmlAgilityPack

Sponsors

ZZZ Projects owns and maintains Html Agility Pack as part of our mission to add value to the .NET community

Through Entity Framework Extensions and Dapper Plus, we actively sponsor and help key open-source libraries grow.

Entity Framework Extensions

Dapper Plus

More Projects

To view all our free and paid projects, visit our website ZZZ Projects.

Showing the top 20 packages that depend on HtmlAgilityPack.

Packages Downloads
ReverseMarkdown
ReverseMarkdown is a Html to Markdown converter library in c#
210
ReverseMarkdown
ReverseMarkdown is a Html to Markdown converter library in c#
36
Html2Markdown
A library for converting HTML to markdown syntax in C#
13
ReverseMarkdown
ReverseMarkdown is a Html to Markdown converter library in c#
9
ReverseMarkdown
ReverseMarkdown is a Html to Markdown converter library in c#
6
ReverseMarkdown
ReverseMarkdown is a Html to Markdown converter library using HtmlAgilityPack to reliably parse html
5
ReverseMarkdown
ReverseMarkdown is a Html to Markdown converter library in c#
5
ReverseMarkdown
ReverseMarkdown is a Html to Markdown converter library in c#
4

.NET Framework 4.0

  • No dependencies.

.NET Framework 4.5

  • No dependencies.

.NETPortable 0.0

  • No dependencies.

.NET Standard 2.0

  • No dependencies.

UAP 10.0

Version Downloads Last updated
1.12.4 2 11/04/2025
1.12.3 1 11/04/2025
1.12.2 17 09/15/2025
1.12.1 141 06/03/2025
1.12.0 3 06/28/2025
1.11.74 4 06/28/2025
1.11.73 3 06/28/2025
1.11.72 3 06/28/2025
1.11.71 4 06/28/2025
1.11.70 3 06/28/2025
1.11.69 3 06/28/2025
1.11.67 3 06/28/2025
1.11.66 3 06/28/2025
1.11.65 3 06/28/2025
1.11.64 4 06/28/2025
1.11.63 3 06/28/2025
1.11.62 4 06/28/2025
1.11.61 8 05/29/2025
1.11.60 3 06/28/2025
1.11.59 3 06/28/2025
1.11.58 4 06/27/2025
1.11.56 3 06/28/2025
1.11.55 3 06/28/2025
1.11.54 3 06/28/2025
1.11.53 3 06/28/2025
1.11.52 3 06/28/2025
1.11.51 3 06/28/2025
1.11.50 4 06/28/2025
1.11.49 3 06/28/2025
1.11.48 3 06/28/2025
1.11.46 3 06/28/2025
1.11.45 3 06/28/2025
1.11.44 3 06/27/2025
1.11.43 3 06/28/2025
1.11.42 3 06/28/2025
1.11.41 4 06/28/2025
1.11.40 3 06/28/2025
1.11.39 3 06/28/2025
1.11.38 3 06/28/2025
1.11.37 3 06/28/2025
1.11.36 3 06/28/2025
1.11.35 3 06/28/2025
1.11.34 3 06/28/2025
1.11.33 3 06/28/2025
1.11.32 3 06/28/2025
1.11.31 3 06/28/2025
1.11.30 4 06/28/2025
1.11.29 3 06/28/2025
1.11.28 3 06/28/2025
1.11.27 3 06/28/2025
1.11.26 3 06/28/2025
1.11.25 4 06/28/2025
1.11.24 3 06/28/2025
1.11.23 3 06/28/2025
1.11.22 3 06/28/2025
1.11.21 4 06/28/2025
1.11.20 3 06/28/2025
1.11.19 3 06/28/2025
1.11.18 3 06/28/2025
1.11.17 3 06/28/2025
1.11.16 4 06/28/2025
1.11.15 3 06/28/2025
1.11.14 5 06/28/2025
1.11.13 3 06/28/2025
1.11.12 3 06/28/2025
1.11.11 3 06/28/2025
1.11.9 3 06/28/2025
1.11.8 4 06/28/2025
1.11.7 3 06/28/2025
1.11.6 3 06/28/2025
1.11.5 4 06/28/2025
1.11.4 3 06/28/2025
1.11.3 3 06/28/2025
1.11.2 3 06/28/2025
1.11.1 3 06/28/2025
1.11.0 3 06/28/2025
1.10.2 3 06/28/2025
1.10.1 3 06/28/2025
1.10.0 3 06/28/2025
1.9.1 3 06/28/2025
1.9.0 3 06/28/2025
1.8.14 3 06/28/2025
1.8.13 3 06/28/2025
1.8.12 3 06/28/2025
1.8.11 3 06/28/2025
1.8.10 3 06/28/2025
1.8.9 3 06/28/2025
1.8.8 3 06/28/2025
1.8.7 3 06/28/2025
1.8.6 3 06/28/2025
1.8.5 4 06/28/2025
1.8.4 3 06/28/2025
1.8.3 3 06/28/2025
1.8.2 3 06/28/2025
1.8.1 3 06/28/2025
1.8.0 3 06/28/2025
1.7.4 3 06/28/2025
1.7.3 3 06/28/2025
1.7.2 3 06/28/2025
1.7.1 3 06/28/2025
1.7.0 3 06/28/2025
1.6.17 3 06/28/2025
1.6.16 4 06/28/2025
1.6.15 3 06/28/2025
1.6.14 2 06/28/2025
1.6.13 2 06/28/2025
1.6.12 4 06/28/2025
1.6.11 3 06/28/2025
1.6.10 3 06/28/2025
1.6.9 3 06/28/2025
1.6.8 3 06/28/2025
1.6.7 3 06/28/2025
1.6.6 3 06/28/2025
1.6.5 3 06/28/2025
1.6.4 3 06/28/2025
1.6.3 3 06/28/2025
1.6.2 3 06/28/2025
1.6.1 3 06/28/2025
1.6.0 3 06/28/2025
1.6.0-beta1 3 06/28/2025
1.5.6-beta4 3 06/28/2025
1.5.6-beta3 3 06/28/2025
1.5.6-beta2 3 06/28/2025
1.5.6-beta1 3 06/28/2025
1.5.5 3 06/28/2025
1.5.5-beta1 3 06/28/2025
1.5.4 3 06/28/2025
1.5.3 3 06/28/2025
1.5.2 3 06/28/2025
1.5.2-beta6 3 06/28/2025
1.5.2-beta5 3 06/28/2025
1.5.2-beta4 4 06/28/2025
1.5.2-beta3 3 06/28/2025
1.5.2-beta2 3 06/28/2025
1.5.2-beta1 3 06/28/2025
1.5.1 3 06/28/2025
1.5.1-beta1 3 06/28/2025
1.5.0 3 06/28/2025
1.4.9.5 3 06/28/2025
1.4.9.4 2 06/28/2025
1.4.9.3 4 06/28/2025
1.4.9.2 3 06/28/2025
1.4.9.1 3 06/28/2025
1.4.9 3 06/28/2025
1.4.8 3 06/28/2025
1.4.6 4 06/28/2025
1.4.5 3 06/28/2025
1.4.4 3 06/28/2025
1.4.3 4 06/28/2025
1.4.2 3 06/28/2025
1.4.1 3 06/28/2025
1.4.0 3 06/28/2025
1.3.0 3 06/28/2025